A comprehensive view of TVET providers across Balochistan. Explore data on gender distribution, ownership types, district-level stats, and enrollment trends across technical and vocational institutes.
| Institute Name | Ownership | Institute Type | District |
|---|---|---|---|
| "CommunitTechnical Training Centre Kalaty Development Center District Kachhi Near City Thana Mach" | Labour and Man Power Department | Technical | Kalat |
| "RurTechnical Training Centre Khaliq Abad Kalatal Community Center Dhadar District Kachhi Near Sahi Chowk Dhadar" | Labour and Man Power Department | Technical | Kalat |
| Technical Training Centre | Labour and Man Power Department | Technical | Dera Bugti |
| Carpet Training Centre Kalat | Small Industries Department | Technical | Kalat |
| Handicraft Development Centre Kalat | Small Industries Department | Vocational | Kalat |
| Handicraft Development Centre Kalat 1 | Small Industries Department | Vocational | Kalat |
| Handicraft Development Centre Kalat 2 | Small Industries Department | Vocational | Kalat |
| Carpet Training Centre | Small Industries Department | Vocational | Dera Bugti |
| Tailoring cum Knitting Centre Kalat | Small Industries Department | Vocational | Kalat |
| Tailoring Centre Kalat at Mangochar | Small Industries Department | Vocational | Kalat |
The TVET Sector Support Programme in Pakistan is co-funded by the European Union and the Federal Republic of Germany. The Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH implements the Programme together with British Council in close cooperation with the National Vocational and Technical Training Commission and other public and private sector organizations in Balochistan, Gilgit Baltistan, and Khyber Pakhtunkhwa. The programme's objective is to support the development of Pakistan's TVET sector, focusing on training for men and women in professions with high demand, especially in digital and green skills.