A comprehensive view of TVET providers across Balochistan. Explore data on gender distribution, ownership types, district-level stats, and enrollment trends across technical and vocational institutes.
| Institute Name | Ownership | Institute Type | District |
|---|---|---|---|
| Pak China Technical & Vocational Institute Gwadar Port | Public | vocational | Gwadar |
| Precision Systems Training Centre Gwadar | Public | vocational | Gwadar |
| Universe English Language & Computer Institute Gwadar Balochistan | Private | vocational | Gwadar |
| SINF-E-NAZUK Harnai | Private | vocational | Harnai |
| Reformist's Institute of IT & VT Dera Allah Yar Jaffarabad | Private | vocational | Jaffarabad |
| Reformist's Social Welfare and development Organization WORDS | Private | vocational | Jaffarabad |
| Government Vocational Institute (female) Kalat | Public | vocational | Kalat |
| Program for Community Management-PCM | Private | vocational | Kalat |
| Youth Technical and Educational Institute Kala | Private | vocational | Kalat |
| Balochistan University of Engineering & Technology Khuzdar (Sub campus at Turbat) | Public | vocational | Kech/Turbat |
The TVET Sector Support Programme in Pakistan is co-funded by the European Union and the Federal Republic of Germany. The Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH implements the Programme together with British Council in close cooperation with the National Vocational and Technical Training Commission and other public and private sector organizations in Balochistan, Gilgit Baltistan, and Khyber Pakhtunkhwa. The programme's objective is to support the development of Pakistan's TVET sector, focusing on training for men and women in professions with high demand, especially in digital and green skills.