A comprehensive view of TVET providers across Balochistan. Explore data on gender distribution, ownership types, district-level stats, and enrollment trends across technical and vocational institutes.
| Institute Name | Ownership | Institute Type | District |
|---|---|---|---|
| DOC Vocational Training Center Panjgur | Private | vocational | Panjgur |
| University of Makran, Panjgur | Public | vocational | Panjgur |
| Urooj Vocational Technical Center Panjgur Balochistan | Private | vocational | Panjgur |
| Global Institute of Applied Sciences Phshin | Private | vocational | Phshin |
| Skill TEC Technical Training Center Phshin | Private | vocational | Phshin |
| Youth Technical and Vocational Training Institute Phshin | Private | vocational | Phshin |
| Aryan Institute of Information Technology | Private | vocational | Killa Saifullah |
| Management & Skills Institute (MSI) | Private | vocational | Killa Saifullah |
| Acadamy For Ideal Mission (AIM) | Private | vocational | Quetta |
| Alberuni Tech Private Limited (Quetta Campus) | Private | vocational | Quetta |
The TVET Sector Support Programme in Pakistan is co-funded by the European Union and the Federal Republic of Germany. The Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH implements the Programme together with British Council in close cooperation with the National Vocational and Technical Training Commission and other public and private sector organizations in Balochistan, Gilgit Baltistan, and Khyber Pakhtunkhwa. The programme's objective is to support the development of Pakistan's TVET sector, focusing on training for men and women in professions with high demand, especially in digital and green skills.