A comprehensive view of TVET providers across Balochistan. Explore data on gender distribution, ownership types, district-level stats, and enrollment trends across technical and vocational institutes.
| Institute Name | Ownership | Institute Type | District |
|---|---|---|---|
| ICON Female Centre Ghareebabad | Private | Vocational | Nushki |
| Polytechnic Institute for Boys Uthal | Higher Education & Colleges Department | Vocational | Lasbela |
| Principal Technical Training Centre (Male), Loralai (LI7017) | Labour and Man Power Department | Technical | Loralai |
| Technical Training Centre for Women, Loralai (LI7133) | Labour and Man Power Department | Technical | Loralai |
| Development Organization for Community Vocational Training Centre, Panjgur | Private | Vocational | Panjgur |
| University of Turbat – Panjgur Campus | Higher Education & Colleges Department | Vocational | Panjgur |
| Vocational Training Institute Minara, Loralai (LI7180) | Small Industries Department | Vocational | Loralai |
| Carpet Training Centre, Loralai (LI7029) | Small Industries Department | Vocational | Loralai |
| Handicraft Development Centre, Loralai (LI7030) | Small Industries Department | Vocational | Loralai |
| Tailoring Knitting Centre for Women, Loralai (LI7027) | Small Industries Department | Vocational | Loralai |
The TVET Sector Support Programme in Pakistan is co-funded by the European Union and the Federal Republic of Germany. The Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH implements the Programme together with British Council in close cooperation with the National Vocational and Technical Training Commission and other public and private sector organizations in Balochistan, Gilgit Baltistan, and Khyber Pakhtunkhwa. The programme's objective is to support the development of Pakistan's TVET sector, focusing on training for men and women in professions with high demand, especially in digital and green skills.