A comprehensive view of TVET providers across Balochistan. Explore data on gender distribution, ownership types, district-level stats, and enrollment trends across technical and vocational institutes.
| Institute Name | Ownership | Institute Type | District |
|---|---|---|---|
| Cotton & Silk Handloom Centre Lehri | Small Industries Department | Vocational | Sibi |
| Govt. Polytechnic Boys College Sibi | Higher Education & Colleges Department | Vocational | Sibi |
| WELFARE EMPLOYMENT TTC SIBI | Private | Technical | Sibi |
| BALOCHISTAN RURAL DEVELOPMENT PROGRAM | Private | Vocational | Sibi |
| COTTON HANDLOOM CENTRE | Small Industries Department | Vocational | Quetta |
| CARPET TEACHER TRAINING CENTRE | Small Industries Department | Vocational | Quetta |
| CARPET TRAINING CENTRE | Small Industries Department | Vocational | Quetta |
| CARPET TAILORING CENTRE | Small Industries Department | Vocational | Quetta |
| HANDICRAFT DEVELOPMENT CENTRE | Small Industries Department | Vocational | Quetta |
| TAILORING CENTRE | Small Industries Department | Vocational | Quetta |
The TVET Sector Support Programme in Pakistan is co-funded by the European Union and the Federal Republic of Germany. The Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH implements the Programme together with British Council in close cooperation with the National Vocational and Technical Training Commission and other public and private sector organizations in Balochistan, Gilgit Baltistan, and Khyber Pakhtunkhwa. The programme's objective is to support the development of Pakistan's TVET sector, focusing on training for men and women in professions with high demand, especially in digital and green skills.